The all-new 2015 Corvette Z06 is sure to be a gem of a supercar. The stats alone don’t tell the full story, or do they? The new Corvette Z06 is remarkable as the very first test drive reviews have concluded making the case that this vehicle is a contender among those that cost nearly 10 times as much as its price of admission.
To capture the full brevity of what the new Corvette Z06 has to offer we will have to get one in for a full review ourselves very soon. Until then, we have some exclusive footage of the Z06 playing on the race track with its intoxicating sound. What you will see is a vehicle that can do 0-60 mph in 3.2 seconds, bend turns at well over 1g, come to a full stop from 60 mph in just 91 feet and do it all over and over for a starting price of about $79,000.
Also, don’t forget that you can get discounted new car pricing with a free quote through qualified local dealer partners.
Motor Trend’s 2015 Chevrolet Corvette Z06 test results and review
2015 Chevrolet Corvette Z06 | |
POWERTRAIN/CHASSIS | |
DRIVETRAIN LAYOUT | Front-engine, RWD |
ENGINE TYPE | Supercharged 90-deg V-8, alum block/heads |
VALVETRAIN | OHV, 2 valves/cyl |
DISPLACEMENT | 376.0 cu in/6,162 cc |
COMPRESSION RATIO | 10.0:1 |
POWER (SAE NET) | 650 hp @ 6,400 rpm* |
TORQUE (SAE NET) | 650 lb-ft @ 3,600 rpm* |
REDLINE | 6,500 rpm |
WEIGHT TO POWER | 5.0 lb/hp |
TRANSMISSION | 7-speed manual |
AXLE/FINAL-DRIVE RATIO | 3.42:1/1.64:1 |
SUSPENSION, FRONT; REAR | Control arms, transverse leaf spring, adj shocks, anti-roll bar; multilink, transverse leaf spring, adj shocks, anti-roll bar |
STEERING RATIO | 12.0-16.4:1 |
TURNS LOCK-TO-LOCK | 2.5 |
BRAKES, F;R | 15.5-in vented, drilled, carbon ceramic disc; 15.3-in vented, drilled, carbon ceramic disc, ABS |
WHEELS, F;R | 10.0 x 19-in; 12.0 x 20-in, forged aluminum |
TIRES, F;R | 285/30R19 94Y; 335/25R20 99Y Michelin Pilot Sport Cup 2 |
DIMENSIONS | |
WHEELBASE | 106.7 in |
TRACK, F/R | 63.0/61.7 in |
LENGTH x WIDTH x HEIGHT | 176.9 x 77.1 x 48.6 in |
TURNING CIRCLE | 37.7 ft |
CURB WEIGHT | 3,533 lb |
WEIGHT DIST., F/R | 51/49 % |
SEATING CAPACITY | 2 |
HEADROOM | 38.0 in |
LEGROOM | 43.0 in |
SHOULDER ROOM | 55.0 in |
CARGO VOLUME | 15.0 cu ft |
TEST DATA | |
ACCELERATION TO MPH | |
0-30 | 1.5 sec |
0-40 | 2.1 |
0-50 | 2.6 |
0-60 | 3.2 |
0-70 | 4.1 |
0-80 | 4.9 |
0-90 | 5.9 |
0-100 | 7.2 |
PASSING, 45-65 MPH | 1.4 |
QUARTER MILE | 11.3 sec @ 126.2 mph |
BRAKING, 60-0 MPH | 91 ft |
LATERAL ACCELERATION | 1.16 g (avg) |
MT FIGURE EIGHT | 22.5 sec @ 0.98 g (avg) |
2.6-MI ROAD COURSE LAP | 01:30.2 |
TOP-GEAR REVS @ 60 MPH | 1,200 rpm |
CONSUMER INFO | |
BASE PRICE | $78,995 |
PRICE AS TESTED | $105,210 |
STABILITY/TRACTION CONTROL | Yes/Yes |
AIRBAGS | Dual front, side/head |
BASIC WARRANTY | 3 yrs/36,000 miles |
POWERTRAIN WARRANTY | 5 yrs/100,000 miles |
ROADSIDE ASSISTANCE | 5 yrs/100,000 miles |
FUEL CAPACITY | 18.5 gal |
RECOMMENDED FUEL | Unleaded premium |
Read more: http://www.motortrend.com/roadtests/coupes/1502_2015_chevrolet_corvette_z06_first_test