DETROIT — Auto sales at General Motor, Ford Motor Co. and Toyota Motor Corp. plunged in October as the U.S. industry braced for what may be the weakest monthly sales report in a quarter century.
GM plummeted 45 percent from a year earlier. Ford sold 132,248 cars and trucks last month, down 32 percent. Toyota outsold Ford on its way to its 23 percent decline. Daimler AG and American Honda were down more than 24 percent, while Porsche, Isuzu, and Suzuki fell more than 45 percent.
[source: automotive news]
Also, don’t forget that you can get discounted new car pricing with a free quote through qualified local dealer partners.
Below is a sales chart comparing October Automotive Sales from 2007 to October 2008 (this year).
OCTOBER AUTO SALES
October | October | October | 10 mos. | 10 mos. | Pct. | |
2008 | 2007 | chng. | 2008 | 2007 | chng. | |
Aston Martin | 140 | 172 | –18.6% | 1,400 | 858 | 63.2% |
BMW Group* | – | – | –% | – | – | –% |
Chrysler LLC** | – | – | –% | – | – | –% |
Daimler AG*** | 17,257 | 22,842 | –24.5% | 212,886 | 203,305 | 4.7% |
Ford/Lincoln/Mercury | 128,531 | 181,589 | –29.2% | 1,656,173 | 2,023,449 | –18.2% |
Aston Martin | – | – | – | – | 856 | – |
Jaguar | – | 1,030 | – | 7,021 | 13,047 | –46.2% |
Land Rover | – | 4,237 | – | 14,292 | 40,311 | –64.5% |
Volvo | 3,717 | 7,761 | –52.1% | 63,745 | 88,645 | –28.1% |
Ford Motor Co.**** | 132,248 | 194,617 | –32.0% | 1,741,231 | 2,166,308 | –19.6% |
General Motors***** | 168,719 | 307,408 | –45.1% | 2,581,385 | 3,241,501 | –20.4% |
American Honda† | 85,864 | 114,799 | –25.2% | 1,266,447 | 1,308,319 | –3.2% |
Hyundai Group†† | – | – | –% | – | – | –% |
Isuzu | 251 | 576 | –56.4% | 4,440 | 6,110 | –27.3% |
Mazda | – | – | –% | – | – | –% |
Mitsubishi | – | – | –% | – | – | –% |
Nissan††† | – | – | –% | – | – | –% |
Porsche | 1,427 | 2,862 | –50.1% | 22,503 | 29,140 | –22.8% |
Subaru | 12,917 | 14,979 | –13.8% | 156,706 | 153,601 | 2.0% |
Suzuki | 3,482 | 6,536 | –46.7% | 77,999 | 88,536 | –11.9% |
Tata Motors‡ | – | – | –% | – | – | –% |
Toyota‡‡ | 152,100 | 197,592 | –23.0% | 1,945,402 | 2,199,237 | –11.5% |
VW‡‡‡ | 23,478 | 25,059 | –6.3% | 266,849 | 271,575 | –1.7% |
Other (estimate) | – | – | –% | – | – | –% |
TOTAL | 597,883 | 887,442 | –32.6% | 8,277,248 | 9,668,490 | –14.4% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere. Source: Automotive News Data Center Note: Other includes estimates for Ferrari, Lamborghini and Lotus; actuals for Maserati *Includes Mini and Rolls-Royce **DaimlerChrysler sold the Chrysler group on Aug. 3, 2007 ***Incudes Maybach, Mercedes-Benz and Smart ****Includes Jaguar and Land Rover (through May 31, 2008) and Volvo; Aston Martin’s estimated sales are included through May 2007 *****Includes Saab †Includes Honda Division and Acura ††Includes Hyundai and Kia †††Includes Nissan Division and Infiniti ‡Tata Motors includes Jaguar and Land Rover as of June 1, 2008; Jaguar Oct. 2008 sales are estimates ‡‡Includes Toyota Division, Lexus and Scion ‡‡‡Includes VW, Audi and Bentley |